COUNTY: Lackawanna, PA
2020 Rank 2019 Rank Company Key Instn Type 2020 Funded Loans ($000) 2020 Funded Loans (actual) 2020 Market share(%) 2019 Funded Loans ($000) 2019 Funded Loans (actual) 2019 Market share(%)
1 1 Fidelity Deposit & Discount Bk (PA) 100720 Comm'l Bank 136,645 695 13.80 58,850 366 10.04
2 2 Rocket Mortgage LLC (MI) 104254 Mortgage Bank 65,080 394 6.57 33,740 220 5.76
3 2 Peoples Security B&TC (PA) 1007526 Comm'l Bank 42,645 287 4.31 33,740 252 5.76
4 6 Stearns Lending LLC (TX) 4105761 Mortgage Bank 41,195 257 4.16 22,925 171 3.91
5 11 PS Bank (PA) 1011310 Comm'l Bank 38,585 203 3.90 18,760 108 3.20
6 5 Residential Mortgage Svcs Inc. (ME) 4107460 Mortgage Bank 37,765 231 3.81 26,755 173 4.56
7 9 FNCB Bank (PA) 100857 Comm'l Bank 33,120 174 3.35 21,940 140 3.74
8 - HomeTown Lenders Inc. (AL) 4146418 Mortgage Bank 32,480 184 3.28 - - -
9 25 Freedom Mortgage Corp. (FL) 4105802 Mortgage Bank 32,360 206 3.27 6,545 35 1.12
10 7 Community Bank NA (NY) 1006575 Comm'l Bank 27,775 249 2.81 22,620 218 3.86
    Total For Institutions In Market     990,090 5,802   586,095 4,245  
COUNTY: Luzerne, PA
2020 Rank 2019 Rank Company Key Instn Type 2020 Funded Loans ($000) 2020 Funded Loans (actual) 2020 Market share(%) 2019 Funded Loans ($000) 2019 Funded Loans (actual) 2019 Market share(%)
1 1 Rocket Mortgage LLC (MI) 104254 Mortgage Bank 92,790 586 7.84 51,665 369 6.55
2 3 Residential Mortgage Svcs Inc. (ME) 4107460 Mortgage Bank 62,890 356 5.31 40,785 255 5.17
3 2 Ark-La-Tex Financial Svcs LLC (TX) 4107177 Mortgage Bank 57,650 356 4.87 46,840 312 5.93
3 2 Ark-La-Tex Financial Svcs LLC (TX) 4107177 Mortgage Bank 57,650 356 4.87 46,840 312 5.93
4 28 Freedom Mortgage Corp. (FL) 4105802 Mortgage Bank 48,855 317 4.13 8,375 49 1.06
5 4 Luzerne Bank (PA) 1010186 Comm'l Bank 43,460 418 3.67 38,925 407 4.93
6 9 M&T Bank Corp. (NY) 100253 Bank 34,745 311 2.93 23,600 268 2.99
7 24 Citizens Savings Bank (PA) 1002321 Thrift 34,510 188 2.91 10,580 56 1.34
8 6 PNC Bank NA (DE) 1014071 Comm'l Bank 33,950 332 2.87 34,800 394 4.41
9 11 United Wholesale Mortgage LLC (MI) 100720 Comm'l Bank 33,580 176 2.84 18,025 119 2.28
10 13 FNCB Bank (PA) 100857 Comm'l Bank 31,805 189 2.69 17,615 143 2.23
    Total For Institutions In Market     1,184,200 7,734   789,340 6,202  
Northampton, PA
2020 Rank 2019 Rank Company Key Instn Type 2020 Funded Loans ($000) 2020 Funded Loans (actual) 2020 Market share(%) 2019 Funded Loans ($000) 2019 Funded Loans (actual) 2019 Market share(%)
1 1 Rocket Mortgage LLC (MI) 104254 Mortgage Bank 223,220 1,024 8.32 96,645 473 5.91
2 2 Caliber Home Loans Inc. (TX) 4106381 Specialty Lender 135,945 555 5.07 77,335 349 4.73
3 3 Embassy Bank Lehigh Valley (PA) 4065711 Comm'l Bank 129,530 542 4.83 75,385 343 4.61
4 9 Trident Mortgage Co. LP (PA) 4146266 Mortgage Bank 80,130 340 2.99 53,810 254 3.29
5 4 American Neighborhood Mortgage (NJ) 4336141 Mortgage Bank 78,885 353 2.94 57,220 274 3.50
6 6 Finance of America Mrtg LLC (PA) 4093900 Mortgage Bank 76,630 354 2.86 55,660 294 3.40
7 7 Atlantic Home Loans Inc. (NJ) 4182821 Mortgage Bank 75,845 343 2.83 54,950 278 3.36
8 24 CrossCountry Mortgage LLC (OH) 4271681 Mortgage Bank 71,950 318 2.68 19,625 97 1.20
9 32 Freedom Mortgage Corp. (FL) 4105802 Mortgage Bank 69,090 320 2.58 14,360 64 0.88
10 5 Mortgage America Inc. (PA) 4106060 Mortgage Bank 65,670 296 2.45 56,090 268 3.43
23 - Fidelity Deposit & Discount Bk (PA) 100720 Comm'l Bank 78,145 119 0.97 - - -
    Total For Institutions In Market     2,682,510 11,890   1,634,890 8,300  
Scranton--Wilkes-Barre--Hazleton,PA
2020 Rank 2019 Rank Company Key Instn Type 2020 Funded Loans ($000) 2020 Funded Loans (actual) 2020 Market share(%) 2019 Funded Loans ($000) 2019 Funded Loans (actual) 2019 Market share(%)
1 2 Fidelity Deposit & Discount Bk (PA) 100720 Comm'l Bank 177,325 897 7.75 78,475 495 5.43
2 1 Rocket Mortgage LLC (MI) 104254 Mortgage Bank 166,680 1,032 7.28 90,370 618 6.25
3 3 Residential Mortgage Svcs Inc. (ME) 4107460 Mortgage Bank 108,295 629 4.73 70,920 446 4.91
4 28 Freedom Mortgage Corp. (FL) 4105802 Mortgage Bank 86,535 551 3.78 15,705 89 1.09
5 5 Stearns Lending LLC (TX) 4105761 Mortgage Bank 77,700 500 3.39 55,650 432 3.85
6 7 Peoples Security B&TC (PA) 1007526 Comm'l Bank 68,275 395 2.98 52,780 352 3.65
7 12 FNCB Bank (PA) 100857 Comm'l Bank 65,870 372 2.88 40,445 291 2.80
8 9 Ark-La-Tex Financial Svcs LLC (TX) 4107177 Mortgage Bank 62,450 382 2.73 49,235 331 3.41
9 6 Community Bank NA (NY) 1006575 Comm'l Bank 59,065 533 2.58 52,790 492 3.65
10 4 PNC Bank NA (DE) 1014071 Comm'l Bank 53,950 500 2.36 58,725 613 4.06
    Total For Institutions In Market     2,288,695 14,239   1,444,820 10,972  
Allentown-Bethlehem-Easton, PA-NJ
2020 Rank 2019 Rank Company Key Instn Type 2020 Funded Loans ($000) 2020 Funded Loans (actual) 2020 Market share(%) 2019 Funded Loans ($000) 2019 Funded Loans (actual) 2019 Market share(%)
1 1 Rocket Mortgage LLC (MI) 104254 Mortgage Bank 554,605 2,625 7.65 252,290 1,246 5.98
2 - New York Community Bank (NY) 1012511 Savings Bank 300,595 15 4.15 - - -
3 2 Caliber Home Loans Inc. (TX) 4106381 Specialty Lender 277,985 1,155 3.84 162,970 748 3.86
4 5 Embassy Bank Lehigh Valley (PA) 4065711 Comm'l Bank 243,340 1,062 3.36 144,860 704 3.44
5 3 American Neighborhood Mortgage (NJ) 4336141 Mortgage Bank 234,810 1,054 3.24 155,205 779 3.68
6 18 CrossCountry Mortgage LLC (OH) 4271681 Mortgage Bank 202,620 938 2.80 59,450 290 1.41
7 6 Trident Mortgage Co. LP (PA) 4146266 Mortgage Bank 192,000 844 2.65 132,270 614 3.14
8 4 Comm'l Bank 1009572 Comm'l Bank 181,710 884 2.51 152,870 898 3.63
9 29 Freedom Mortgage Corp. (FL) 4105802 Mortgage Bank 180,760 828 2.49 38,315 169 0.91
10 7 UWM Holdings Corp. (MI) 4106316 Specialty Lender 165,335 669 2.28 126,170 554 2.99
52 - Fidelity Deposit & Discount Bk (PA) 100720 Comm'l Bank 34,465 149 0.48 - - -
    Total For Institutions In Market     7,248,205 31,751   4,217,030 21,994  

Originally sourced to the Home Mortgage Disclosure Act data compiled annually by the Federal Financial Institutions Examination Council.